Spesification:
Nama Model | : imageRUNNER 1435 |
Type | : Digital, Multifunction Imaging System |
System Cetak | : Laser Dry Electrostatic Transfer |
Fungsi Dasar | : Copy, Print, Scan WARNA |
Kecepatan Copy | : 37 ppm |
Pemanasan | : < dari 20 detik |
Image Server Memory | : Standard 512MB RAM |
Halftone | : 256 level |
Uk. Kertas | : A4, LTR, F4 |
Resolusi | : 600 dpi x 600 dpi (Copy) |
Waktu Copy Pertama | : < 5 detik |
Copy Banyak | : 1 to 99 lembar |
Perbesaran / Zoom | : 50% to 200% |
Kapasitas Kertas | : 1 Cassette @ 500 lembar |
Interface | : USB 2.0 / Ethernet 10/100 Base-TX |
Compatible O.S | : Windows® 2000 / XP / Server 2003 / Vista / Server 2008 / Mac OS 10.2.8 or later |
Dimensi (H x W x D) | : 382.5 mm x 545 mm x 457 mm |
Berat | : 23.74 kg |
Power Source | : 220-240V, 50/60 Hz |
Power Consumption | : Max. 1.02 kW |
Reviews
There are no reviews yet.