First Copy Time | 3.8 Sec |
Speed | 35|45 PPM |
Warm-up Time | 30 Seconds from Power ON/ 5 Seconds from Sleep Mode |
Std Paper Source(s) | Dual drawer, dual tray |
Std Paper Capacity | 550/550/1,500/1,500 sheets |
Paper Weights | 17-lb bond to 110-lb index |
Bypass/Paper Weights | 50-sheet/17-lb bond to 110-lb index |
Max Paper Sources | 6 |
Max Paper Capacity | 7,650 sheets |
Max Original Size | 1 x 17 |
Output Size (Min/Max) | 3-15/16 x 5-7/8/11 x 17 |
Copy Resolution | 600 x 600 dpi |
System Memory (Std/Max) | 1.25-GB RAM, 80-GB HD/1-GB RAM, 40-GB HD |
Duplex | Auto (1:2,2:2,2:1) |
Duplex Capacity/Paper Sizes | Unlimited/5-1/2 x 8-1/2 to11 x 17 |
Document Feeder | Std RADF |
Doc Feeder Speed/Capacity | 51 ipm |
Paper Weights | 13-lb bond to 80-lb cover |
Sorter (Bins/Capacity) | None |
Finisher | Opt finishers |
Tray/Stapling/Position(s) | 5,000/100/5 |
POWER AND SPACE REQUIREMENTS | |
Dimensions (WxD) | 42-1/2″ x 56-3/4″ |
Weight | 617 lbs |
Power Requirements | 120 AC 60 HZ |
Dedicated Outlet | Required |
Energy Star Compliant | Yes |
PRINTER SPECIFICATIONS | |
Engine Mfr & Model | Canon/Image Runner Advance 4035 |
Compatibility | PC, Mac |
Speed | 35|45 ppm |
Max Print Area | 11 x 17 |
Unenhanced Resolution | 1200 x 1200 dpi* |
Std/Max Printer Memory | Shared |
Controller Mfr/Model | Canon/Multi-PDL Printer Kit-H1 |
SCANNER AND IMAGE MANAGEMENT SPECIFICATIONS | |
Connection Type | Network |
Technology/Speed | 35|45 ipm |
Max Resolution | 600 x 600 dpi |
Ulasan
Belum ada ulasan.