Kondisi mesin: 100% Baru-Original
Fitur: Copy, Print, Scan, Send (Scan to Email dan Folder)
Kecepatan: 25 lembar/menit
Maksimal ukuran kertas: kertas A3
Memory: 2 Gb
Tipe koneksi: Ethernet LAN, USB 2.0, Wireless LAN (WiFi)
Resolusi (copy, print): 600 x 600 dpi
Kapasitas tray: Tray 1: 500 lembar, Tray2: 500 lembar, Bypass: 80 lembar
Bolak-balik: sudah bisa copy dan print bolak-balik
DADF: Yes
Kapasitas pemakain: 25.000 lembar/bulan
Hard disc: No
Bonus meja: Yes
DESCRIPTION
Type | A3 Monochrome Laser Multifunctional | |
Core Function | Print, Copy, Scan, Send, and Optional Fax | |
Control Panel | Standard: 7 inch TFT LCD WSVGA Colour Touch Panel | |
Memory | Standard: 2.0GB RAM | |
Hard Disk Drive | No | |
Interface Connection | Network | Standard: 1000Base-T / 100Base-TX / 10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
Optional: NFC, Bluetooth | ||
Others | Standard: USB 2.0 x 1 (Host), USB 3.0 x 1 (Host), USB 2.0 x1 (Device) | |
Optional: Serial Interface, Copy Control Interface | ||
Paper Capacity (A4, 80gsm) | Standard: | 1,200 Sheets |
Maximum: | 2,300 Sheets | |
Paper Sources (A4, 80gsm) | Standard: | Two 550-sheet Paper Cassettes 100-sheet Multi-purpose tray |
Optional: | CASSETTE FEEDING UNIT-AP1: Two 550-sheet Paper Cassette |
|
Maximum: | 2,300 Sheets | |
Paper Output Capacity (A4, 80gsm) | Standard: | 250 Sheets |
Maximum: | 545 Sheets (With Inner Finisher J1) |
|
Finishing Capabilities | Standard: | Collate, Group |
With Inner Finisher Option: | Offset, Collate, Group, Staple, ECO-Staple, Staple-On Demand | |
With External Finisher Option: | With External Finisher: Offset, Collate, Group, Staple, **Saddle Stitch, *Hole Punch, ECO-Staple, Staple-On Demand
* Necessary for 2/3/4 HOLE PUNCHER UNIT-A2 |
|
Supported Media Types | Cassettes (1/2): | Thin paper, Plain paper, Thick paper, Color paper, Recycled paper, Pre-punched paper, Transparency, Bond paper, Envelope |
Multi Purpose Tray | Thin paper, Plain paper, Thick paper, Color paper, Recycled paper, Pre-punched paper, Transparency, Tracing paper, Label, Bond paper, Coated paper, Envelope | |
Cassette Feeding Unit-AP1: | Thin paper, Plain paper, Thick paper, Color paper, Recycled paper, Pre-punched paper, Transparency, Bond paper
*Use only A4 transparencies made especially for multi-functional device |
|
Supported Media Sizes | Cassette 1: | Standard size: A3, B4, A4, A4R, B5, A5R, Foolscap, India Legal, F4A, Envelopes (No. 10 (COM 10), Monarch, ISO-C5, DL), |
Custom Size: 139.7 x 182mm to 297 x 215.9mm | ||
Cassette 2: | Standard size: A3, B4, A4, A4R, B5, A5R, Foolscap, India Legal, F4A, Envelopes (No. 10 (COM 10), Monarch, ISO-C5, DL), | |
Custom Size: 139.7 x 182mm to 304.8 x 457.2mm | ||
CASSETTE FEEDING UNIT-AN1 (3/4): | Standard size: A3, B4, A4, A4R, B5R, B5, A5R | |
Custom Size: 139.7 x 182mm to 304.8 x 457.2mm | ||
Multi-Purpose Tray: | Standard size: A3, B4, A4, A4R, B5, B5R, A5, A5R, Foolscap, India Legal, F4A, Envelopes (No. 10 (COM 10), Monarch, ISO-C5, DL), | |
Custom size: 98.4 x 139.7mm to 320 x 457.2mm | ||
Free size: 98.4 x 139.7mm to 320 x 457.2mm | ||
Envelope custom size: 98 x 98mm to 320 x 457.2mm | ||
Supported Media Weights | CASSETTES: | 52 to 220g/m2 |
MULTI-PURPOSE TRAY: | 52 to 300g/m2 | |
DUPLEX: | 52 to 220g/m2 | |
Warm-up Time | From Power On*: | Seconds or Less
*Time between device power-on and when the start key is enabled (Force Hold Print) |
From Deep Sleep Mode: | 10 Seconds or Less | |
Quick Startup Mode: | 4 seconds or less**
** time from power on, until copy ready |
|
Dimensions (W x D x H) | With DADF-AV1? | 586 x 713 x 912 mm |
Weight (Including the toner bottle) | Approx. 66,8 kg | |
Print Specification | ||
Printing Method | Colour laser beam printing | |
Print Resolution | Up to 1,200 x 1,200 dpi | |
Page Description Languages | UFR II (Standard), PCL6 (Standard), Adobe PS 3 (Option) | |
Double Sided Printing | Automatic (Standard) | |
Direct Print
|
Direct printing available from USB memory key, Remote UI and Web Access* Supported File Types: PDF, TIFF, JPEG, XPS*Only PDF print from websites is supported. |
|
Operating System | UFRII: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 / Server 2016, MAC OS X (10.7 or later) |
PCL: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 / Server 2016 | |
PS: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 / Server 2016, MAC OS X (10.7 or later) | |
PPD: | MAC OS X (10.3.9 or later), Windows Vista / Windows 7 / Windows8.1 / Windows10 | |
Copy Specification | ||
First Copy Speed | iR 2645i / iR 2635i | Approximately 3,9 second or less |
iR 2630i / iR 2625i: | Approximately 5,9 second or less | |
Multiple Copies | Up to 9.999 copies | |
Copy Exposure | Automatic or Manual (9 Levels) | |
Magnification | 25% – 400% (1% Increments) | |
Preset Reductions | 25%, 50%, 70%, 81%, 86% | |
Preset Enlargements | 115%, 122%, 141%, 200%, 400% | |
Scan Specification | ||
Type | Single-pass Duplexing Automatic Document Feeder or Duplexing Automatic Document Feeder | |
Document Feeder Paper Capacity | DADF BA1: | 100 Sheets (80g/m2) |
DADF AZ1: | 50 Sheets (80g/m2) | |
Document Feeder Supported Media Sizes | DADF BA1: | A3, B4, A4, A4R, B5, B5R, A5, A5R, B6R |
DADF AZ1: | A3, B4, A4, A4R, B5, B5R, A5, A5R, B6 | |
Document Feeder Supported Media Weights | SINGLE PASS DADF-A1: | |
Single-sided scanning: | 38 to 157g/m2 (BW) | |
64 to 157g/m2 (CL) | ||
Double-sided scanning: | 50 to 157g/m2 (BW) | |
64 to 157g/m2 (CL) | ||
DADF-AV1: | ||
Single-sided scanning: | 38 to 128g/m2 (BW) | |
64 to 128g/m2 (CL) | ||
Double-sided scanning: | 50 to 128g/m2 (BW) | |
64 to 128g/m2 (CL) | ||
Pull Scan Spec | Colour Network ScanGear2. For both Twain and WIA Supported OS: Windows Vista / 7 / 8.1 / 10 Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 |
|
Scan Resolution | 100 x 100 dpi, 150 x 150 dpi, 200 x 100 dpi, 200 x 200 dpi, 200 x 400 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi | |
Platen Acceptable Originals | Paper size: A3, A4, A4R, A5, A5R, B4, B5, B5R, B6 | |
Scan Speed (A4) | DADF-BA1: | |
1-sided Scanning (BW): | 55/55ipm (300dpi) / 51ipm (600dpi) | |
2-sided Scanning (BW): | 27,7/27,5ipm (300dpi) / 51ipm (600dpi) | |
DADF-AZ1: | ||
1-sided Scanning (BW): | 35/25ipm (300dpi) / 51ipm (600dpi) | |
2-sided Scanning (Colour): | 12/8ipm (300dpi) / 25.5ipm (600dpi) | |
Double sided scanning | 2-sided to 2-sided (Automatic) | |
Send Specification | ||
Optional / standard | Standard on all models | |
Destination | E-mail / Internet FAX (SMTP), SMB, FTP, WebDAV, Mail Box Simple, Super G3 FAX (Optional), IP Fax (Optional) | |
Colour Mode | Automatic-Colour Select (Full Colour / Grayscale), Automatic-Colour Select (Full Colour / Black-and-White), Full colour, Grayscale, and Black-and-White | |
Address Book | LDAP (2,000) / Local (1,600) / One-touch (200) | |
Send Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Communication Protocol | File: FTP, SMB v3.0, WebDAV | |
E-mail / I-Fax: SMTP, POP3, I-Fax (Simple, Full) | ||
File Format | Standard: TIFF, JPEG, PDF (Compact, Apply policy, Optimize for Web, PDF A/1-b, Encrypted), XPS (Compact), PDF / XPS (Digital Signature) | |
Optional: PDF (Searchable, Trace & Smooth), XPS (Searchable), Office Open XML (PowerPoint, Word) | ||
Fax Specification | ||
Optional / Standard | Optional on all models | |
Maximum Number of Connection Lines | 2 | |
Modem Speed | Super G3: 33.6kbps / G3: 14.4kbps | |
Compression Method | MH, MR, MMR, JBIG | |
Resolution | 400 x 400dpi, 200 x 400dpi, 200 x 200dpi, 200 x 100dpi | |
Sending / Recording Size | A5R* to A3
* Sent as A4 |
|
FAX Memory | Up to 30,000 pages | |
Speed Dials | Max. 200 | |
Group Dials/Destinations | Max. 199 dials | |
Sequential Broadcast | Max. 256 addresses | |
Memory Backup | Yes | |
Store Specification | ||
Mail Box (Number supported) | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes 30,000 Maximum Pages Stored | |
Advanced Box | Communication Protocol: | SMB or WebDAV |
Supported Client PC: | Windows (Windows Vista / 7 / 8 / 8.1 / 10) | |
Concurrent Connections (Max.): | SMB: 64, WebDAV: 3 (Active Sessions) | |
Advanced Box Available Disc Space | Approx. 16GB (Standard HDD) | |
Approx. 480GB (1TB HDD) | ||
Memory Media | Standard: USB Memory | |
Security Specification | ||
Authentication | Standard: Picture Login Authentication, User Authentication, Department ID Authentication, Device and Function Level Login, Access Management System | |
Optional: My Print Anywhere secure print (Requires uniFLOW) | ||
Data | Standard: Trusted Platform Module (TPM), Hard Disk Password Lock, Hard Disk Drive Erase, Hard Disk Drive Encryption (FIPS140-2 Validated), Mail Box Password Protection | |
Optional: Hard Disk Drive removal | ||
Network | Standard: IP / Mac Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP | |
Document | Standard: | Secure Print, Encrypted PDF, Encrypted Secure Print, Device signature, Secure Watermarks |
Optional: | User signature, Document Scan locking | |
Environmental Specifications | ||
Operating Environment | Temperature: | 10 to 30 ºC |
Humidity: | 20 to 80 % RH (no condensation) | |
Power Requirements | 220 – 240V (±10 %) , 50 / 60Hz (±2Hz), 4.0A | |
Power Consumption | Maximum: | 1.5kW |
Standby: | Approx. 41.2W* | |
Sleep mode: | Approx. 0.8W ** |
Ulasan
Belum ada ulasan.